Be the first to know about our new courses, exclusive promotions and more.


Technical Parameters:
| Maximum force (KGF) | 127.30±10% |
| Tensile strength (MPa) | 30.00±10% |
| Deformation at the point of maximum force (mm) | 3.65±10% |
| Yield point elongation (%) | 6.36±10% |
| Elongation at break (%) | 6.45±10% |
| Maximum Bending Strength (MPa) | 30.98±10% |
| Flexural modulus of elasticity (MPa) | 927.13±10% |
| Shore hardness (D) | 80~90 |
| Impact strength (j/m) | 32±10% |
| Tensile modulus (MPa) | 490.91±10% |
| viscosity | 150~250mPa·s (NDJ-8S rotational viscometer (25℃)) |
Be the first to know about our new courses, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!